| level | seat | hero? | game |
| level 1 | 1 | PL5CD | |
| 3 | Badugi | ||
| 5 | hero | PLO | |
| 6 | A-5 TD | ||
| 1 | Stud8 | ||
| 2 | PLO8 | ||
| 3 | Badeucy | ||
| 4 | Badeucy | ||
| 5 | hero | Stud8 | |
| level 3 | 6 | LO8 | |
| 1 | PL5CD | ||
| 2 | NL 2-7 SD | ||
| 3 | 2-7 TD | ||
| 4 | LHE | ||
| 5 | hero | Stud8 | |
| 6 | PLO8 | ||
| 1 | Razz | ||
| 2 | PLHE | ||
| 3 | Badacey | ||
| 4 | LHE | ||
| level 5 | 5 | hero | Badugi |
| 6 | NLHE | ||
| 1 | PL5CD | ||
| 2 | PL5CD | ||
| 4 | PLO8 | ||
| 5 | hero | Badacey | |
| 6 | PLO | ||
| 1 | Badugi | ||
| 2 | PL5CD | ||
| 3 | 2-7 TD | ||
| 4 | NLHE | ||
| level 7 | 5 | hero | PLO8 |
| 6 | PLO | ||
| 1 | Badacey | ||
| 2 | Badeucy | ||
| 3 | Stud Hi | ||
| 4 | NL 2-7 SD | ||
| (new table) | 4 | A-5 TD | |
| level 9 | 5 | LO8 | |
| 6 | Stud8 | ||
| 1 | Badeucy | ||
| 2 | hero | PLO8 | |
| 3 | 2-7 TD | ||
| 4 | NLHE | ||
| 5 | Badacey | ||
| 6 | Stud8 |
Trying to get the most value for the time and money while balancing my play both at the tables and in real life...
I prefer the background, not the limelight!
Friday, June 20, 2014
WSOP 1500 Dealer's Choice - Game Selections
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment